2006 Santana 20 Class Championship Regatta
August 7-11, 2006
(L-R) Nate Campbell, Phillip Infelise, Payson Infelise accepting the Class Championship Trophy
| Pos | Skipper | Crew | Sail# | Boat | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | T |
| 1st | Payson Infelise | Phillip Infelise, Nate Campbell | 679 | Altitude Sickness | ABYC | 1 | 1 | 1 | 5 | [5] | 3 | 1 | 12 |
| 2nd | Chris Winnard | Andrew Kerr, Lance Purdy | 138 | Disaster Area | SWYC | [6] | 5 | 5 | 1 | 2 | 2 | 2 | 17 |
| 3rd | Eric Kownacki | Tom Jenkins, Bob Martin | 921 | Alexa | MBYC | 5 | 3 | 3 | 2 | 4 | [5] | 4 | 21 |
| 4th | Rick Harris | Chris Nesbitt, Travis Wilson | 646 | Bustin Loose | CorYC | 2 | 6 | [10] | 4 | 6 | 1 | 5 | 24 |
| 5th | Golison/Washburn | Steve Washburn, Steve Washburn | 919 | Mini-Me | ABYC | 3 | 4 | 4 | 6 | 1 | 7 | [26] | 25 |
| 6th | John Weightman | Nathan Weightman, Al Tianne | 476 | Blue Water Madness | MBYC | 7 | 10 | 2 | 3 | [26] | 4 | 3 | 29 |
| 7th | Randy Carper | John Henke | 59 | Little Problem | MBYC | 12 | [12] | 8 | 8 | 11 | 6 | 9 | 54 |
| 8th | Mark Erdich | Austin Quilty, John Poimiroo | 927 | Fusion | FLYC | 8 | 11 | [16] | 7 | 9 | 13 | 7 | 55 |
| 9th | Mark Forrest | Scott Forrest | 931 | Q | EYC | 9 | 13 | 9 | 9 | 10 | 9 | [18] | 59 |
| 10th | Doug Smith | Johnny Leeward, Shannon Clune | 264 | One Eye Jacq | EYC | [21] | 15 | 6 | 11 | 7 | 8 | 19 | 66 |
| 11th | John Porteous | Rick Denney, Dave Hochart | 276 | Sparky | MBYC | 16 | 9 | 17 | [18] | 3 | 11 | 11 | 67 |
| 12th | Ellen Schmidt | Liz Sears, Chris Wright | 371 | Purple Haze | MBYC | 14 | 7 | 12 | [17] | 12 | 14 | 8 | 67 |
| 13th | IV McNamara | Olivia McNamara, Jay Randolph | 925 | Cocaine and Hookers | WSC | 15 | [22] | 11 | 14 | 8 | 15 | 10 | 73 |
| 14th | Britt Williams | Flint Johnson | 920 | Fayest | WSC | 4 | 18 | [22] | 13 | 17 | 17 | 6 | 75 |
| 15th | Derek Marin | Simon Clark | 926 | Gratitude | MBYC | [20] | 16 | 7 | 15 | 13 | 12 | 16 | 79 |
| 16th | Blair Wallace | Chris Rutz, Sasha Wallace | 911 | Tinker Toy | Tahoe City | 17 | 2 | [24] | 16 | 16 | 16 | 14 | 81 |
| 17th | Nick Genovese | Blake Bale, Erin Ross, Ben Goodwin | 907 | In-n-out | EYC | 10 | 8 | 19 | 19 | [21] | 20 | 12 | 88 |
| 18th | Leeanne Bale-Fish | Brian Gendvese, Bill Nicholls | 779 | Giddy Up | EYC | 13 | 17 | 14 | 10 | 22 | [23] | 13 | 89 |
| 19th | Bob Heaslet | Derinda Heaslet, Bill Bond | 929 | B3 | WSC | 11 | [26] | 18 | 22 | 15 | 18 | 20 | 104 |
| 20th | Jim Blakewell | Marvin Mason, Willard Roads | 597 | Supernatural | OK BC | 18 | 14 | 21 | 12 | 20 | [24] | 21 | 106 |
| 21st | Jim McBride | Mike McBride, Dave Folsom | 167 | Nehushtan | MBYC | [26] | 19 | 15 | 24 | 14 | 19 | 17 | 108 |
| 22nd | Dave Wright | Summer Green, Bobby Nobliss | 783 | Wright One II | MBYC | 22 | [23] | 13 | 21 | 18 | 22 | 15 | 111 |
| 23rd | Jim Hill | Bryon Wesel, John Gibbons | 586 | Faux Pas | EYC | 19 | 24 | 20 | 20 | [24] | 10 | 22 | 115 |
| 24th | Robert Noe | Linda Polich | 458 | Four | MBYC | [26] | 20 | 25 | 23 | 19 | 21 | 23 | 131 |
| 25th | Mike Mckeever | Lynne Mckeever, James McKeever | 713 | Feisty! | DSA | 23 | 21 | 23 | 25 | 23 | [25] | 23 | 138 |
These results are also available in Microsoft Excel format here
Practice Race Photos
[Archives/2006/2006Santana20Nationals/Photos/PhotoGallery/real.htm]
Reports
Three races were run on Wednesday in fantastic conditions with 12-18 knots of breeze. The fleet saw a little bit of everything on the course, including a US Navy helicopter practicing water recoveries near the windward mark and patrol boats warning boats to stay away from the shore near the Navy base.
All Wednesday's races were thrown out Thursday morning as a result of a protest regarding the positioning of the finish line. The sailing instructions specified that the starting line was on the port side of the committee boat, between an orange tetrahedron and the committee boat, and that the finish line was on the starboard side, between the committee boat and a flag on a staff to starboard. At the skippers meeting prior to the practice race, the race committee had changed the instructions to use the port side line for both starts and finishes. The committee elected to keep using this same arrangement for Wednesday's races but did not post the change prior to the race. A few of the top finishing boats had not sailed the practice races and finished on the side starboard side of the committee boat - as was depicted in the instructions. After calling in additional US Sailing judges to help determine the fairest solution, the protest committee decided to throw out all three of Wednesday's races. The race committee also posted a notice that they would run four two lap races on Thursday and three two lap races on Friday.
Four races were run on Thursday in 8-12 knots of breeze. Teams unwound after the racing with an open keg and video of the leeward mark roundings. Dinner, live music and a live band followed. There are still three more races to go on Friday to determine this years champion but Payson Infelise, on Altitude Sickness, is looking very strong with a five point lead over second place Eric Kownacki on Alexa.
- Report by Mark Forrest posted late Thursday night