| Place | Skipper | Bow # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnard | 02 | 2 | 4 | 2 | 1 | 1 | 1 | 11 | ||
| 2 | Schock | 01 | 1 | 1 | 3 | 2 | 7 | 2 | 16 | ||
| 3 | Schertz | 30 | 3 | 5 | 5 | 3 | 2 | 5 | 23 | ||
| 4 | Rapier | 29 | 12 | 2 | 1 | 5 | 4 | 7 | 31 | ||
| 5 | Stephens | 03 | 6 | 8 | 12 | 8 | 5 | 10 | 49 | ||
| 6 | Kerr | 05 | 8 | 15 | 7 | 4 | 13 | 4 | 51 | ||
| 7 | Sherman | 32 | 4 | 20 | 6 | 12 | 8 | 3 | 53 | ||
| 8 | Fortier | 07 | 9 | 9 | 8 | 7 | 10 | 11 | 54 | ||
| 9 | Bybee | 06 | 10 | 6 | 11 | 13 | 6 | 13 | 59 | ||
| 10 | Sage | 09 | 11 | 11 | 9 | 11 | 14 | 9 | 65 | ||
| 11 | Allison | 20 | 5 | 17 | 27 | 6 | 3 | 8 | 66 | ||
| 12 | Hunter | 23 | 22 | 16 | 4 | 9 | 9 | 6 | 66 | ||
| 13 | Fuller | 08 | 17 | 7 | 13 | 19 | 11 | 15 | 82 | ||
| 14 | Carollo | 22 | 7 | 18 | 14 | 18 | 16 | 14 | 87 | ||
| 15 | Koentges | 10 | 13 | 12 | 10 | 17 | 21 | 19 | 92 | ||
| 16 | Williams | 35 | 18 | 19 | 27 | 10 | 12 | 12 | 98 | ||
| 17 | McCleery | 11 | 20 | 3 | 17 | 15 | 27 | 21 | 103 | ||
| 18 | Suarez | 33 | 16 | 14 | 20 | 14 | 20 | 23 | 107 | ||
| 19 | Welliver | 34 | 19 | 21 | 16 | 16 | 15 | 22 | 109 | ||
| 20 | Johnson | 24 | 15 | 23 | 15 | 23 | 22 | 16 | 114 | ||
| 21 | Brownell | 21 | 26 | 10 | 24 | 22 | 23 | 18 | 123 | ||
| 22 | Newcomb | 27 | 25 | 25 | 18 | 21 | 17 | 17 | 123 | ||
| 23 | Murrieta | 26 | 21 | 26 | 19 | 20 | 18 | 27 | 131 | ||
| 24 | Shedd | 31 | 24 | 22 | 21 | 27 | 19 | 20 | 133 | ||
| 25 | Nolden | 36 | 23 | 13 | 22 | 27 | 27 | 27 | 139 | ||
| 26 | Parshall | 28 | 14 | 24 | 23 | 24 | 27 | 27 | 139 |
Top 5 Crews
1. Andrew Kerr, San Diego CA; Kent Sisk, San Diego CA
2. Tom Gerritt, Newport Beach CA; Shawn Patrick, Newport Beach CA
3. Greg Schertz, Conifer CO; Mike ??, ?? CO
4. John Skiles, Heath TX; John Langstaff, Heath TX
5. Mike Sherlock, Eugene OR; Nall Bodine, Eugene OR
Last Updated on 10/22/98
By Jeff Kerr