An appointed Jury will have final authority on all matters. The same crew and the same four class sails must be used the entire regatta. There can be substitutions only with the approval of the Jury. Yachts may not be removed from the water during the regatta without approval of the Jury.
| Monday, October 12, 1998 | ||
| 1800-2000 | Check-in, registration, and measurement | |
| Tuesday, October 13, 1998 | ||
| 0900-1230 | Check-in, registration, and measurement | |
| 1230 | Skippers’ meeting for practice races | |
| 1330 | Practice Race #1 warning signal | |
| Practice Race #2 to follow immediately | ||
| After races | "Nite Out at the State Fair of Texas" | |
| Wednesday, October 14, 1998 | ||
| 0830 | Complimentary continental breakfast in clubhouse | |
| 1230 | Skippers' meeting | |
| 1330 | Warning signal Race #1 | |
| Race #2 will immediately follow Race #1 | ||
| After races | Complimentary refreshments, dinner available at RCYC, racing seminar | |
| Thursday, October 15, 1998 | ||
| 0830 | Complimentary continental breakfast in clubhouse | |
| 1000 | Warning signal Race #3 | |
| Break for lunch | ||
| As Posted | Warning signal Race #4 | |
| Race #5 will immediately follow Race #4 | ||
| After races | Complimentary refreshments, dinner available at RCYC, annual meeting | |
| Friday, October 16, 1998 | ||
| 0830 | Complimentary continental breakfast in clubhouse | |
| 1000 | Warning signal Race #6 Race #7 will immediately follow Race # 6 | |
| After races | Complimentary refreshments, trophy presentations with lunch available at RCYC | |
CONTACTS:
For additional information:
| Regatta chair | Jim Carollo | (214) 948-3748 (evenings) | tiburon@flash.net |
| Boat charters | David Rapier | (972) 503-7929 (evenings) | david.rapier@dalsemi.com |
| Mike Cazaban | Housing | (972) 771-6476 (evenings) | DrAtomix@aol.com |
| Mark Alderman | Crew Coordination | (972) 772-1925 (evenings) | malder@cyberramp.net |