Jun 26 & 27, 2010
Hosted by Triton Yacht Club
Racing on Fern Ridge Lake got of to a slow start on Saturday with a very gentle southerly breeze. For those that know the area, the southerly breeze is just a precursor to a northerly. And sure enough, after having sweated and fretted in ultra light winds, the wind did fill in from the north - in the middle of the race, of course. So the first race wasn't exactly a contest of skill. But from that point on, the breeze filled in and held nicely for the rest of the day.
Sunday racing was scheduled to start at 10:00 but the only fleets that got in any sailing in the morning were the dinghy divisions - Snipe and Lido 14s. The Santana 20 fleet eventually got in two more races (out of a hoped for seven).
In the end, Rick Gilstrap's Team "One Eye Chicken" won out with a total of 17 points - three less than second place Nick Genovese on Team "In 'n Out".
| Place | Owner | Boat Name | Sail # | R1 | R2 | R3 | R4 | R5 | T |
| 1st | Rick Gilstrap | One Eye Chicken Boat | 551 | 5 | 1 | 7 | 3 | 1 | 17 |
| 2nd | Nick Genovese | In 'n Out | 907 | 2 | 5 | 3 | 8 | 2 | 20 |
| 3rd | Ron Fish | Giddy Up | 779 | 8 | 2 | 1 | 7 | 3 | 21 |
| 4th | Alexander Reed | Foul Play | UO20 | 6 | 6 | 6 | 1 | 4 | 23 |
| 5th | Paul Stephens | Aquila | 656 | 3 | 4 | 2 | 9 | 5 | 23 |
| 6th | Chet Bowers | Cia Pacha | 924 | 4 | 9 | 9 | 2 | 8 | 32 |
| 7th | Lyle Mayer | Guana Happaens | 906 | 7 | 10 | 4 | 4 | 7 | 32 |
| 8th | Rob Avery | War & Peace | 932 | 1 | 8 | 11 | 5 | 10 | 35 |
| 9th | Jim Martinez | Loose Nuts | 908 | 12 | 7 | 5 | 6 | 6 | 36 |
| 10th | Mark Forrest | Q | 931 | 10 | 3 | 10 | 10 | 11 | 44 |
| 11th | Jim Hill | Tenacity | 586 | 11 | 12 | 8 | 12 | 9 | 52 |
| 12th | Don Erickson | The One | 1 | 9 | 11 | 12 | 11 | 12 | 55 |
Regatta Documents